Patient Information: Post Operative Recovery Times
Anticipated Time Frames for Surgical Procedures
The following is a guide to the expected durations of the different stages of routine surgical procedures. It is important to note that this is a guide only and actual times will vary between patients.
The table is also available in the PDF format.
Procedure* | Anaesthetic | Operative | Recovery | Length of Hospital Stay | Urinary Catheter |
---|---|---|---|---|---|
Cervical Surgery | |||||
ACDF IVDR 1-2 Levels | < 30 mins | 1-2 hours | 30-45 mins | 1 day | No |
ACDF IVDR ≥ 3 Levels | < 30 mins | 2-3 hours | 30-45 mins | 2 days | No |
Anterior Cervical Corpectomy | 30-45 mins | 2 hours | 60 mins | 2-3 days | No |
Posterior Cervical Decompression +/- Fusion / Laminoplasty | 30-45 mins | 2-3 hours | 60 mins | 3 days | No |
Lumbar Surgery | |||||
Microdiscectomy / microdecompression | < 30 mins | 1-2 hours | 30 mins | 1 day | No |
Decompression 1-2 Levels | < 30 mins | 1-2 hours | 30-45 mins | 1-2 days | No |
Decompression ≥ 3 Levels | < 30 mins | 2-3 hours | 45-60 mins | 2-3 days | Not Routinely |
Decompression and Instrumented Fusion 1-2 Levels | < 30 mins | 2-3 hours | 45-60 mins | 3-4 days | Not Routinely |
Decompression and Instrumented Fusion ≥ 3 Levels | < 30 mins | 3 hours | 60-90 mins | 4-5 days | Likely |
PLIF / TLIF 1-2 Levels | 30-45 mins | 3-4 hours | 60-90 mins | 3-5 days | Likely |
XLIF 1-2 Levels | 30-45 mins | 1-2hours | 60-90 mins | 1-2 days | Possible |
XLIF 1-2 Levels plus Posterior Surgery | 30-45 mins | 3-4 hours | 60-90 mins | 3-4 days | Possible |
ALIF 1-2 Levels | 30-45 mins | 2-3 hours | 60-90 mins | 3-4 days | Yes |
ALIF 1-2 Levels plus Posterior Surgery | 30-45 mins | 4 hours | 60-90 mins | 3-5 days | Yes |
Deformity Surgery / Other | |||||
Paediatric Posterior Scoliosis Correction | 45-60 mins | 3-4+ hours | 60-90 mins | 5 days | Yes |
Adult Posterior Spinal Deformity Correction with osteotomy / cages | 45-60 mins | 5+ hours | 60-90 mins | 1+ week | Yes |
Posterior Thoracolumbar Fracture / Tumour / Infection Fixation | 45-60 mins | 2-3+ hours | 60-90 mins | 1+ week | Yes (Possible for Fracture) |
Anterior Thoracolumbar Fracture / Tumour / Infection Fixation | 45-60 mins | 3+ hours | 60-90 mins | 1+ week | Yes |
Approximate Recovery Times in Weeks for Elective Spinal Operations
The following is a guide for recovery times following spinal surgery. It is important to note that recovery times will vary between patients and that this is only a guide.
The table is also available in the PDF format.
Lumbar Microdiscectomy / Decompression | Multilevel Lumbar Decompression | Lumbar Decompression and Fusion | Thoracolumbar Fusions: PLF / TLIF / XLIF / ALIF and #s* | |
---|---|---|---|---|
Wound Healing | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 |
Office / Desk Job | 4 to 6+ | 6+ | 6+ | 6+ |
Manual Job | 6+ | 6 to 12 | 12+ | 12+ |
Driving | Approximately 4 to 6 weeks when you are comfortable getting into and out of a car, can turn your body to look out of the back window and can safely perform an emergency stop. | |||
Walking | As soon as able. This is an excellent form of gentle exercise to aid your recovery. It is important to slowly pace yourself and build up distances gradually. | |||
Showering | Initially the wound should be covered by a waterproof dressing whilst taking brief showers. Once it has healed fully longer showers and bathing are permitted. | |||
Housework | When comfortable. Avoid bending at the back and use your knees. Avoid twisting when hoovering and when ironing make sure the board is set at an appropriate level or you can sit down to iron. Avoid over stretching. | |||
Lifting | Lifting light objects and shopping can be performed when comfort allows. Avoid bending at the back and use your knees. Use both arms to carry shopping and avoid carrying for long periods. | |||
Swimming | Your wound must have healed fully before you can swim. If you have been fused please wait until you have had a follow up X-Ray. In line strokes are best following lumbar spine surgery (front crawl and back stoke). | |||
Gardening | 6+ | 6+ | 12+ | 12+ |
Cycling | 6+ | 6+ | 6+ | 6 to 12+ |
Racquet sports, golf, cricket, jogging | 6+ | 12+ | 12-24+** | 12-24+** |
Yoga, Pilates, tai chi, aerobics, gentle aerobic gym activity | 6+ | 6+ | 12+** | 12+** |
Weight lifting, contact sports, gymnastics (including football and rugby) | 12+ | 12+ | 26-52 (if at all)** | 26-52 (if at all)** |
Anterior Cervical Discectomy and Fusion | Posterior Cervical Decompression and Fusion | Adult Deformity Correction | Paediatric Deformity Correction | |
---|---|---|---|---|
Wound Healing | 1 to 2 | 2 to 4 | 2 to 4 | 2 to 4 |
Office / Desk Job | 4 to 6 | 6+ | 8 to 12+ | 6+ |
Manual Job | 12+ | 12+ | 26+** | 12+ N/A** |
Driving | Approximately 4 to 6 weeks when you are comfortable getting into and out of a car, can turn your body to look out of the back window and can safely perform an emergency stop. | |||
Walking | As soon as able. This is an excellent form of gentle exercise to aid your recovery. It is important to slowly pace yourself and build up distances gradually. | |||
Showering | Initially the wound should be covered by a waterproof dressing whilst taking brief showers. Once it has healed fully longer showers and bathing are permitted. | |||
Housework | When comfortable. Avoid bending at the back and use your knees. Avoid twisting when hoovering and when ironing make sure the board is set at an appropriate level or you can sit down to iron. Avoid over stretching. | |||
Lifting | Lifting light objects and shopping can be performed when comfort allows. Avoid bending at the back and use your knees. Use both arms to carry shopping and avoid carrying for long periods. | |||
Swimming | Your wound must have healed fully before you can swim. If you have been fused please wait until you have had a follow up X-Ray. In line strokes are best following lumbar spine surgery (front crawl and back stoke). | |||
Gardening | 12+ | 12+ | 26+ | 12+ N/A |
Cycling | 6 to 12+ | 6 to 12+ | 12+ | 12+ |
Racquet sports, golf, cricket, jogging | 12+ | 12+ | 26+ | 26+** |
Yoga, Pilates, tai chi, aerobics, gentle aerobic gym activity | 12+** | 12+** | 26 to 52 (if at all)** | 26+** |
Weight lifting, contact sports, gymnastics (including football and rugby) | 26 to 52 (if at all)** | 26 to 52 (if at all)** | 52+ (if at all)** | 52+** |
*The following abbreviations have been used to keep the tables manageable:
• | PLF | Posterolateral Fusion |
• | TLIF | Transforaminal Lumbar Interbody Fusion |
• | XLIF | Extreme Lateral Interbody Fusion |
• | ALIF | Anterior Lumbar Interbody Fusion |
• | #s | Fractures |
• | ACDF | Anterior Cervical Discectomy and Fusion |
• | IVDR | Intervertebral Disc Replacement |
** After discussion with your surgeon